Observă modelele, apoi continuă.
a) 20 x 100 = 2 x 10 x 100 = 2 x 1 000 =
= 2 000
b) 70 x 30 = 7 x3 10 x 10 = 21 x 100
= 2 100
80 x 10;
200 x 10;
150 x 100;
210 x 1 000;
70 x
10;
300 x 10;
230 x 100;
760 x 1 000;
60 x 50;
600 x 20;
400 x 70;
80 x 500;
80 x 40;
800 X 60;
500 x 90;
40 x 600.​

Răspuns :

Răspuns:

80 x 10 = 8 x 10 x 10 = 8 x 100 = 800;  

200 x 10 = 2 x 100 x 10 = 2 x 1000 = 2000;

150 x 100 = 15 x 10 x 100 = 15 x 1000 = 15000;

210 x 1 000 = 21 x 10 x 1000 = 21 x 10000 = 210000;

70 x  10 = 7 x 10 x 10 = 7 x 100 = 700;

300 x 10 = 3 x 100 x 10 = 3 x 1000 = 3000;

230 x 100 = 23 x 10 x 100 = 23 x 1000 = 23000;

760 x 1 000 = 76 x 10 x 1000 = 76 x 10000 = 760000;

60 x 50 = 6 x 10 x 5 x 10 = 30 x 100 = 3000;

600 x 20 = 6 x 100 x 2 x 10 = 12 x 1000 = 12000;

400 x 70 = 4 x 100 x 7 x 10 = 28 x 1000 = 28000;

80 x 500 =  8 x 10 x 5 x 100 = 40 x 1000 = 40000;

80 x 40 = 8 x 10 x 4 x 10 = 32 x 100 = 3200 ;

800 x 60 = 8 x 100 x 6 x 10 = 48 x 1000 = 48000;

500 x 90 = 5 x 100 x 9 x 10 = 45 x 1000 = 45000;

40 x 600 = 4 x 10 x 6 x 100 = 24 x 1000 = 24000.

#copaceibrainly