Răspuns :
Răspuns:
Explicație pas cu pas:
13.
a) 2,53 m
b) 14,5 l
c) 25,047 m
d) 12,125 km
e) 4,37 l
f) 1,053 kg
__________________
14.
a) 7/10; 42/10; 15/10; 74/10; 245/10
b) 25/100; 424/100; 135/100; 716/100; 2448/100
c) 7005/1000; 2008/1000; 3124/1000
d) 125/1000; 4208/1000; 1504/1000; 7008/1000
e) 25/10000; 19208/10000; 31204/10000
f) 325/100000; 100008/100000; 512604/100000
13. 2,53
14,5
25,47
12,125
4,37
1,53
14. 7|10
42|10
15|10
74|10
245|10
25|100
424|100
135|100
716|100
2448|100
7005|1000
2008|1000
3124|1000
125|1000
4208|1000
1504|1000
7008|1000
25|10000
29208|10000
31204|10000
325|100000
100008|100000
512604|100000
!!!
14,5
25,47
12,125
4,37
1,53
14. 7|10
42|10
15|10
74|10
245|10
25|100
424|100
135|100
716|100
2448|100
7005|1000
2008|1000
3124|1000
125|1000
4208|1000
1504|1000
7008|1000
25|10000
29208|10000
31204|10000
325|100000
100008|100000
512604|100000
!!!